Masses | |
Module mass (front/rear) | 10600 kg/ 11950 kg |
---|---|
Operating mass (incl. Cab and blade) | 22550kg |
Traction | |
Speed, forward/back (km/h) | 1st) 3,7 2nd) 8,6 3rd) 14,6 4th) 20,0 |
Transmission | Power shift Dana 36000, transmission converter integrated, 4 automatic speeds. Axletech axles (integrated to hydraulic brakes) |
Vertical oscillation | ±12° |
Steering angle | ±40° |
Each drum is mounted on 2 tires | 11.00 x 22 – 12 ply |
Compaction | |
Contact area of pads | 200cm2 |
Height of pads | 185mm |
Number of pads per drum | 60 |
Engine | |
Manufacturer/Model | Cummins QSB 6.7, Tier 3 or 4F |
Type | Turbo Diesel, water cooled with intercooler |
Rated power, SAE J1995 | 194 kW (260 hp ) @ 2200 rpm |
Fuel tank capacity | 400l |
Hydraulic tank | 230l |
Electrical system | 24V |
Hydraulic system | |
Service brake | Hydraulic on differential |
Parking/ Emergency brake |
Caliper on the disc |