Operating mass (incl. ROPS) | 7050kg |
---|---|
Operating mass (incl. Cab) | 7200kg |
Module mass (front/rear) | 3600 kg/ 3600 kg |
Max. operating mass | 8500kg |
Traction | |
Speed range | 0 – 12 km/h |
Tyre size (8 ply) | 14.9 x 24 TL |
Theor. gradeability | 55% |
Vertical oscillation | ±9° |
Compaction | |
Static linear load | 21kg/cm |
Nominal amplitude (high/low) | 1.8 mm/ 0.8 mm |
Vibration frequency (high/low amplitude) | 32 Hz/ 36 Hz |
Centrifugal force (high/low amplitude) | 133 kN/ 72 kN |
Engine | |
Manufacturer/Model | Deutz TD3.6 (IIIB/T4) |
Type | Water cooled turbo diesel |
Rated power, SAE J1995 | 55 kW (75 hp) @ 2200 rpm |
Fuel tank capacity | 190l |
Alternative Engine | |
Manufacturer/Model | |
Rated power, ISO 14396 | |
Rated power, SAE J1995 | 74 kW (100 hp ) @ 2200 rpm |
Hydraulic system | |
Driving | Hydrostatic |
Vibration | Hydrostatic |
Steering | Hydrostatic |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc brake in drum gear box and in rear axle. |