Masses | |
Operating mass (without ballast) | 10800kg |
---|---|
Max. operating mass (ballasted) | 13000kg |
Max. front module mass (ballasted) | 6800kg |
Max. rear module mass (ballasted) | 6200kg |
Traction | |
Type | Articulated steering |
Turning radius, inside | 3550mm |
Turning radius, outside | 5650mm |
Vertical oscillation | ±9° |
Transport speed | 0-15 km/h |
Working speed | 0-10 km/h |
Compaction | |
Static linear load (w/o ballast), front | 50kg/cm |
Static linear load (w/o ballast), rear | 48kg/cm |
Max. static linear load (ballasted), front | 59kg/cm |
Max. static linear load (ballasted), rear | 58kg/cm |
Rolling width | 2100mm |
Drum overlap | 50mm |
Water tank | 530l |
Engine | |
Manufacturer/Model | Deutz TD 3.6 L4 IIIA/T3 |
Type | Water cooled turbo Diesel |
Rated power, ISO 14396 | 55 kW (74 hp ) @ 2300 rpm |
Fuel tank capacity | 110l |
Alternative Engine | |
Manufacturer/Model | Deutz Deutz TD 3.6 L4 IIIA/T3 |
Type | Water cooled turbo Diesel |
Rated power, ISO 14396 | 55 kW (74 hp ) @ 2300 rpm |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. 3 axial piston motors, 2 with variable displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc on all 3 drums. |