Max. operating mass (ballasted) | 13200kg |
---|---|
Operating mass (ballasted) | 12800kg |
Front module mass (ballasted) | 6800kg |
Rear module mass (ballasted) | 6000kg |
Traction | |
Type | Articulated steering |
Turning radius, inside | 3550mm |
Turning radius, outside | 5650mm |
Vertical oscillation | ±9° |
Transport speed | 0-15 km/h |
Working speed | 0-10 km/h |
Compaction | |
Static linear load, front | 52kg/cm |
Static linear load, rear | 46kg/cm |
Static linear load (ballasted), front | 60kg/cm |
Static linear load (ballasted), rear | 57kg/cm |
Rolling width | 2100mm |
Drum overlap | 50mm |
Water tank | 530l |
Engine | |
Manufacturer/Model | Deutz TD 3.6 L4 IIIB/T4F |
Type | Water cooled turbo Diesel |
Rated power, ISO 14396 | 55 kW (74 hp ) @ 2200 rpm |
Fuel tank capacity | 110l |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. 3 axial piston motors, 2 with variable displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc on all 3 drums. |
Noise emissions | |
2000/14/EG, LwA | dB(A) |