Max. operating mass | 10600kg |
---|---|
Operating mass (incl. Cab) | 7900kg |
Module mass (front/rear) | 3950 kg/ 3950 kg |
Traction | |
Speed range (Dual/TC/AS) | 0-12 |
Vertical oscillation | ±6° |
Theor. gradeability | 41% |
Compaction | |
Split drums | Yes |
Centrifugal force (high/low amplitude) | 80 kN/ 60 kN |
Nominal amplitude (high/low) | 0.6 mm/ 0.3 mm |
Static linear load (front/rear) | 26.3/ 26.3 kg/cm |
Vibration frequency (high/low amplitude) | 45 Hz/ 55 Hz |
Water tank | 770l |
Engine | |
Manufacturer/Model | Deutz TD3.6 L4 IV/T4F |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 55 kW (74 hp ) @ 2200 rpm |
Fuel tank capacity | 115l |
Alternative Engine | |
Manufacturer/Model | |
Hydraulic system | |
Driving | Axial piston pump with variable displacement Axial piston motors (4) with variable displacement Flow divider |
Vibration | Axial piston pumps (2) with variable displacement Axial piston motors (2) with constant dispacement |
Steering | Load sensing system. Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc brake in both drums. |