Price
| Max. operating mass | 4030kg | 
|---|---|
| Operating mass (incl. ROPS) | 3900kg | 
| Module mass (front/rear) | 1900 kg/ 2000 kg | 
| Traction | |
| Speed range (Dual/TC/AS) | 0-10 km/h | 
| Vertical oscillation | ±10° | 
| Theor. gradeability | 37% | 
| Compaction | |
| Centrifugal force | 33 kN | 
| Nominal amplitude | 0.5mm | 
| Static linear load (front/rear) | 14.5/ 15.4 kg/cm | 
| Vibration frequency | 52 Hz | 
| Water tank | 200l | 
| Engine | |
| Manufacturer/Model | Kubota D1803-CR-TE4B (T4f) | 
| Type | Water cooled | 
| Rated power, SAE J1995 | 33 kW (44 hp ) @ 2600 rpm | 
| Fuel tank capacity | 50l | 
| Alternative Engine | |
| Manufacturer/Model | |
| Alternative Engine | |
| Manufacturer/Model | |
| Hydraulic system | |
| Driving | Axial piston pump with variable displacement. Radial piston motors (2) with constant displacement.  | 
| Vibration | Gear pump/motors with constant displacement. | 
| Steering | Gear pump with constant displacement. | 
| Service brake | Hydrostatic in forward and reverse lever. | 
| Parking/ Emergency brake  | 
Failsafe multidisc brake in both drums. |