Max. operating mass | 9400kg |
---|---|
Operating mass (incl. ROPS) | 8500kg |
Operating mass (incl. Cab) | 8700kg |
Module mass (front/rear) | 4250 kg/ 4250 kg |
Traction | |
Speed range | 0 – 12 km/h |
Vertical oscillation | ±7° |
Theor. gradeability | 39% |
Compaction | |
Split drums | Yes |
Centrifugal force (high/low amplitude) | 72 kN/ 59 kN |
Nominal amplitude (high/low) | 0.5 mm/ 0.2 mm |
Static linear load (front/rear) | 28.3/ 28.3 kg/cm |
Vibration frequency (high/low amplitude) | 48 Hz/ 67 Hz |
Water tank volume | 750 l |
Engine | |
Manufacturer/Model | Deutz TCD 3.6 HT T4f |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 55 kW (74 hp ) @ 2200 rpm |
Fuel tank capacity | 130l |
Alternative Engine | |
Manufacturer/Model | Cummins QSB 3.3 IIIA/T3 |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 74 kW (99 hp ) @ 2200 rpm |
Alternative Engine | |
Manufacturer/Model | Deutz TCD 3.6 IIIB/T4i |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 75 kW (100 hp ) @ 2200 rpm |
Hydraulic system | |
Driving | Axial piston pump with variable displacement Axial piston motors (4) with variable displacement |
Vibration | Axial piston pumps (2) with variable displacement Axial piston motors (2) with constant dispacement |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc brake in both drums. |