Max. operating mass | 1705kg |
---|---|
Operating mass (incl. ROPS) | 1640kg |
Module mass (front/rear) | 790 kg/ 850 kg |
Traction | |
Speed range (Dual/TC/AS) | 0-9 km/h |
Vertical oscillation | ±13° |
Theor. gradeability | 50% |
Compaction | |
Static linear load (front/rear) | 8.8/ 9.4 kg/cm |
Water tank | 110l |
Centrifugal force, front | 11kN |
Centrifugal force, rear | 17kN |
Nominal amplitude, front | 0.3mm |
Nominal amplitude, rear | 0.35mm |
Vibration frequency, front | 56Hz |
Vibration frequency, rear | 70Hz |
Engine | |
Manufacturer/Model | Kubota D1105-E4B T4f |
Type | Water cooled diesel |
Rated power, SAE J1995 | 18 kW (24 hp ) @ 2800 rpm |
Fuel tank capacity | 23l |
Alternative Engine | |
Manufacturer/Model | |
Alternative Engine | |
Manufacturer/Model | |
Hydraulic system | |
Driving | Axial piston pump with variable displacement and servo. 2 radial piston motors with constant displacement. |
Vibration | Gear pump/motors with constant displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe brake in both drums. |