Max. operating mass | 1300kg |
---|---|
Operating mass (incl. ROPS) | 1250kg |
Module mass (front/rear) | 545 kg/ 705 kg |
Traction | |
Speed range | 0-8 km/h |
Vertical oscillation | ±13° |
Theor. gradeability | 35% |
Compaction | |
Centrifugal force | 16.7kN |
Nominal amplitude | 0.4mm |
Static linear load (front/rear) | 6.1/ 7.9 kg/cm |
Vibration frequency | 70Hz |
Water tank volume | 190 l |
Engine | |
Manufacturer/Model | Honda GX630RH QYD |
Type | 4-stroke gasoline |
Rated power, SAE J1995 | 14.2 kW (19 hp ) @ 3000 rpm |
Fuel tank capacity | 23l |
Alternative Engine | |
Manufacturer/Model | Loncin LC2V78F-1 |
Type | 4-stroke gasoline |
Rated power, SAE J1995 | 14.7 kW (20 hp ) @ 3600 rpm |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. 2 radial piston motors with constant displacement. |
Vibration | Gear pump/motors with constant displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe brake in both drums. |