Max. operating mass | 1665kg |
---|---|
Operating mass (incl. ROPS) | 1600kg |
Module mass (front/rear) | 750 kg/ 850 kg |
Traction | |
Speed range (Dual/TC/AS) | 0-9 km/h |
Vertical oscillation | ±13° |
Theor. gradeability | 40% |
Compaction | |
Centrifugal force | 17kN |
Nominal amplitude | 0.4mm |
Static linear load (front/rear) | 8.3/ 9.4 kg/cm |
Vibration frequency | 70Hz |
Water tank | 110l |
Engine | |
Manufacturer/Model | Kubota D1105-E4B T4f |
Type | Water cooled diesel |
Rated power, SAE J1995 | 18 kW (24 hp ) @ 2800 rpm |
Fuel tank capacity | 23l |
Alternative Engine | |
Manufacturer/Model | |
Rated power, SAE J1995 | |
Alternative Engine | |
Manufacturer/Model | |
Hydraulic system | |
Driving | Axial piston pump with variable displacement and servo. 2 radial piston motors with constant displacement. |
Vibration | Gear pump/motors with constant displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe brake in both drums. |