Max. operating mass | 9650kg |
---|---|
Operating mass (incl. Canopy) | 9200kg |
Operating mass (incl. ROPS) | kg |
Module mass (front/rear) | 4800 kg/ 4400 kg |
Traction | |
Speed range | 0-12 km/h |
Vertical oscillation | ±7° |
Theor. gradeability | 39% |
Compaction | |
Centrifugal force (high/low amplitude) | 130 kN/ 60 kN |
Nominal amplitude (high/low) | 0.9 mm/ 0.4 mm |
Static linear load (front/rear) | 28.4/ 26.0 kg/cm |
Vibration frequency | 36 Hz/ 54 Hz |
Water tank | 950l |
Engine | |
Manufacturer/Model | Kirloskar 4R1040TC |
Type | Turbo charged, intercooler, BSIII Diesel Engine |
Rated power, SAE J1995 | (76 hp ) @ 2200 rpm |
Fuel tank capacity | 250l |
Alternative Engine | |
Manufacturer/Model | |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. Axial piston motor with variable displacement. |
Vibration | Axial piston pump with variable displacement. Axial piston motor with fixed displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc brake. |