Max. operating mass | 11350kg |
---|---|
Operating mass (incl. ROPS) | 10200kg |
Module mass (front/rear) | 5100 kg/ 5100 kg |
Traction | |
Speed range (Dual/TC/AS) | 0-12 km/h |
Vertical oscillation | ±7° |
Theor. gradeability | 45% |
Compaction | |
Centrifugal force (high/low amplitude) | 139 kN/ 92 kN |
Nominal amplitude (high/low) | 0.8 mm/ 0.3 mm |
Static linear load (front/rear) | 29.5/ 29.5 kg/cm |
Vibration frequency (high/low amplitude) | 51 Hz/ 67 Hz |
Water tank volume | 900 l |
Engine | |
Manufacturer/Model | Cummins QSB 4.5 IIIB/T4i |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 97 kW (130 hp ) @ 2200 rpm |
Fuel tank capacity | 240l |
Alternative Engine | |
Manufacturer/Model | Cummins QSB4.5 IIIA/T3 |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 93 kW (125 hp ) @ 2200 rpm |
Alternative Engine | |
Manufacturer/Model | |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. Axial piston motors (2) with variable displacement. |
Vibration | Axial piston pumps (2) with variable displacement. Axial piston motors (2) with constant displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc brake in both drums. |