Max. operating mass | 10700kg |
---|---|
Operating mass (incl. ROPS) | 9400kg |
Module mass (front/rear) | 4700 kg/ 4700 kg |
Traction | |
Speed range | 0 – 12 km/h |
Vertical oscillation | ±7 |
Theor. gradeability | 37% |
Compaction | |
Centrifugal force (high/low amplitude) | 90 kN/ 75 kN |
Nominal amplitude (high/low) | 0.7 mm/ 0.3 mm |
Static linear load (front/rear) | 27.2/ 27.2 kg/cm |
Vibration frequency (high/low amplitude) | 48 Hz/ 67 Hz |
Water tank volume | 750 l |
Engine | |
Manufacturer/Model | Deutz TCD 3.6 IIIB/T4i |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 75 kW (100 hp ) @ 2200 rpm |
Fuel tank capacity | 130l |
Alternative Engine | |
Manufacturer/Model | Cummins QSB 3.3 IIIA/T3 |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 74 kW (99 hp ) @ 2200 rpm |
Alternative Engine | |
Manufacturer/Model | |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. Axial piston motors (2) with variable displacement. |
Vibration | Axial piston pumps (2) with variable displacement. Axial piston motors (2) with constant displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc brake in both drums. |