Operating mass (incl. ROPS) | 19300kg |
---|---|
Operating mass (incl. Cab) | 19500kg |
Module mass (front/rear) | 12800 kg/ 6700 kg |
Max. operating mass | 19800kg |
Traction | |
Speed range (Dual/TC/AS) | 4/6/7/11 km/h |
Vertical oscillation | ±9° |
Tyre size (12 ply) | 23,1 x 26 AW |
Theor. gradeability | 45% |
Compaction | |
Static linear load | 60kg/cm |
Nominal amplitude (high/low) | 2.1 mm/ 0.8 mm |
Vibration frequency (high/low amplitude) | 29 Hz/ 30 Hz |
Centrifugal force (high/low amplitude) | 360 kN/ 150 kN |
Engine | |
Manufacturer/Model | Deutz TCD6,1L6 (IIIB/4i) |
Type | Water cooled turbo Diesel |
Rated power, ISO 14396 | 150 kW (204 hp ) @ 2200 rpm |
Fuel tank capacity | 272l |
Alternative Engine | |
Manufacturer/Model | Deutz TCD2012L06 (IIIA/3) |
Type | Water cooled turbo Diesel |
Rated power, ISO 14396 | 150 kW (204 hp ) @ 2200 rpm |
Hydraulic system | |
Driving | Hydrostatic |
Vibration | Hydrostatic |
Steering | Hydrostatic |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc brake in drum gear box and in rear axle. |