Operating mass (incl. ROPS) | 16000kg |
---|---|
Operating mass (incl. Cab) | 16200kg |
Module mass (front/rear) | 10700 kg/ 5500 kg |
Max. operating mass | 18700kg |
Traction | |
Speed range (Dual/TC/AS) | 4/6/7/11 km/h |
Vertical oscillation | ±9° |
Tyre size (12 ply) | 23,1 x 26 AW |
Theor. gradeability | 45% |
Compaction | |
Static linear load | 50kg/cm |
Nominal amplitude (high/low) | 2.1 mm/ 0.8 mm |
Vibration frequency (high/low amplitude) | 29 Hz/ 30 Hz |
Centrifugal force (high/low amplitude) | 330 kN/ 140 kN |
Engine | |
Fuel tank capacity | 272l |
Alternative Engine | |
Manufacturer/Model | Deutz TCD2012L06 (IIIA/3) |
Type | Water cooled turbo Diesel |
Rated power, ISO 14396 | 128 kW (174 hp ) @ 2200 rpm |
Alternative Engine | |
Manufacturer/Model | Deutz TCD6,1L06 (IIIB/4i) |
Type | Water cooled turbo Diesel |
Rated power, ISO 14396 | 129 kW (175 hp ) @ 2200 rpm |
Hydraulic system | |
Driving | Hydrostatic |
Vibration | Hydrostatic |
Steering | Hydrostatic |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc brake in drum gear box and in rear axle. |