Operating mass (incl. ROPS) | 13500kg |
---|---|
Operating mass (incl. Cab) | 13700kg |
Module mass (front/rear) | 8800 kg/ 4900 kg |
Max. operating mass | 14400kg |
Traction | |
Speed range (Dual/TC/AS) | 4/6/7/12 km/h |
Vertical oscillation | ±9° |
Tyre size (12 ply) | 23,1 x 26 TR |
Theor. gradeability | 57% |
Compaction | |
Nominal amplitude (high/low) | 2.0 mm/ 1.0 mm |
Vibration frequency (high/low amplitude) | 30 Hz/ 30 Hz |
Centrifugal force (high/low amplitude) | 280 kN/ 150 kN |
Engine | |
Manufacturer/Model | Deutz TCD6,1L06 (IIIB/4i) |
Type | Water cooled turbo diesel |
Rated power, ISO 14396 | 129 kW (173 hp ) @ 2200 rpm |
Fuel tank capacity | 272l |
Alternative Engine | |
Manufacturer/Model | Deutz TCD2012L06 (IIIA/3) |
Type | Water cooled turbo Diesel |
Rated power, ISO 14396 | 128 kW (174 hp ) @ 2200 rpm |
Hydraulic system | |
Driving | Hydrostatic |
Vibration | Hydrostatic |
Steering | Hydrostatic |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc brake in drum gear box and in rear axle. |