Operating mass (incl. ROPS) | 12300kg |
---|---|
Operating mass (incl. Cab) | 12500kg |
Module mass (front/rear) | 7600 kg/ 4900 kg |
Max. operating mass | 13100kg |
Traction | |
Speed range (Dual/TC/AS) | 5/6/7/12 km/h |
Vertical oscillation | ±9° |
Tyre size (8 ply) | 23,1 x 26 TR |
Theor. gradeability | 57% |
Number of pads | 130 |
Pad area | 146cm2 |
Compaction | |
Nominal amplitude (high/low) | 1.8 mm/ 1.0 mm |
Vibration frequency (high/low amplitude) | 30 Hz/ 30 Hz |
Centrifugal force (high/low amplitude) | 260 kN/ 150 kN |
Engine | |
Manufacturer/Model | Deutz TCD6,1L06 (IIIB/4i) |
Type | Water cooled turbo diesel |
Rated power, ISO 14396 | 129 kW (173 hp ) @ 2200 rpm |
Fuel tank capacity | 272l |
Hydraulic system | |
Driving | Hydrostatic |
Vibration | Hydrostatic |
Steering | Hydrostatic |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc brake in drum gear box and in rear axle. |