Price
| Operating mass (incl. ROPS) | 12300kg |
|---|---|
| Operating mass (incl. Cab) | 12500kg |
| Module mass (front/rear) | 7600 kg/ 4900 kg |
| Max. operating mass | 14000kg |
| Traction | |
| Speed range (Dual/TC/AS) | 4/6/7/12 km/h |
| Vertical oscillation | ±9° |
| Tyre size (8 ply) | 23,1 x 26 AW |
| Theor. gradeability | 55% |
| Compaction | |
| Static linear load | 36kg/cm |
| Nominal amplitude (high/low) | 1.9 mm/ 0.9 mm |
| Vibration frequency (high/low amplitude) | 31 Hz/ 34 Hz |
| Centrifugal force (high/low amplitude) | 280 kN/ 170 kN |
| Engine | |
| Manufacturer/Model | Deutz TCD6,1L06 (IIIB/4i) |
| Type | Water cooled turbo diesel |
| Rated power, ISO 14396 | 129 kW (175 hp ) @ 2200 rpm |
| Fuel tank capacity | 272l |
| Alternative Engine | |
| Manufacturer/Model | Deutz TCD2012L06 (IIIA/3) |
| Type | Water cooled turbo diesel |
| Rated power, ISO 14396 | 128 kW (174 hp ) @ 2200 rpm |
| Hydraulic system | |
| Driving | Hydrostatic |
| Vibration | Hydrostatic |
| Steering | Hydrostatic |
| Service brake | Hydrostatic in forward and reverse lever. |
| Parking/ Emergency brake |
Failsafe multidisc brake in drum gear box and in rear axle. |