Drive System | Fully hydrostatic | |
Tub Material | Polyethylene | |
Tub Capacity | 16 cu. f | |
Travel Speed | 7.25 mph | 11.66 kph |
Travel Speed w/ Traction | 5.3 mph | 8.52 kph |
Travel Speed w/ AWD | 6.3 mph | 10.13 kph |
Fuel Tank Capacity | 4.8 gal | |
Approx. Running Time | 8 hours | |
Lifting Assistance | Forklift Pockets |
Overall Length | 103 in | 261.6 mm |
Overall Width | See Wheel Specifications | |
Overall Height | 51 in | 129.5 mm |
Operating Weight | 1485 lb | 673.5 kg |
Tires | Foam-Filled Tires | |
Wheel Width | 44 in | 111.7 mm |
Front Wheel Width Single Wheels |
30.75 in | 78.10 mm |
Max. Load Dual Wheels |
2500 lb | 1133.8 kg |
Max. Load Single Wheels |
1000 lb | 453 kg |