Masses | |
Mass (tractor) | 3.6t |
---|---|
Mass (incl. standard screed) | 4.5t |
Traction | |
Paving speed | 0-30 mpm |
Transport speed | 5.0km/h |
Engine | |
Manufacturer/Model | Kubota D1505 |
Emissions according to | EPA T4f/EU4 |
Rated power, SAE J1995 | 24 hp @ 2300 rpm |
Electrical system | 12 V |
Fuel tank capacity | 76l |
Engine alternator capacity | 60 Amps |
Alternative Engine | |
Manufacturer/Model | Kubota D1505, EPA T3 |
Rated power | 38 hp @ 2300 rpm |
Rated power [engine 2, kW] | 28kW |
Rated power [engine 2, rpm] | 2200rpm |
Rated power, SAE J1995 |