Price
| Max. operating mass | 10700kg |
|---|---|
| Operating mass (incl. ROPS) | 9200kg |
| Module mass (front/rear) | 4850 kg/ 4350 kg |
| Traction | |
| Speed range | 0-12 km/h |
| Vertical oscillation | ±7° |
| Theor. gradeability | 46% |
| Compaction | |
| Wheel load | 1090 kg/wheel |
| Centrifugal force (high/low amplitude) | 113 kN/74 kN |
| Nominal amplitude | mm |
| Nominal amplitude (high/low) | 0.8/ 0.3 mm |
| Static linear load | 28.9kg/cm |
| Vibration frequency (high/low amplitude) | 51 Hz/67 Hz |
| Water tank volume | 680 l |
| Emulsion tank | 200l |
| Water tank volume (front drum steering) | 540 l |
| Engine | |
| Manufacturer/Model | Cummins QSF3.8 IV/T4f |
| Type | Water cooled turbo diesel with After Cooler |
| Rated power, SAE J1995 | 97 kW (130.0 hp ) @ 2200 rpm |
| Fuel tank capacity | 180l |
| DEF tank capacity | 15l |
| Alternative Engine | |
| Manufacturer/Model | Cummins QSF3.8 IIIA/T3 |
| Type | Water cooled turbo diesel with After Cooler |
| Rated power, SAE J1995 | 104 kW (140 hp ) @ 2200 rpm |
| Fuel tank capacity | 180l |
| Hydraulic system | |
| Driving | Axial piston pump with variable displacement. Radial piston motors (3) with variable displacement. |
| Vibration | Axial piston pump with variable displacement. Axial piston motor with constant displacement. |
| Steering | Gear pump with constant displacement. |
| Service brake | Hydrostatic in forward and reverse lever. |
| Parking/ Emergency brake |
Failsafe multidisc brake in drum and wheel motors. |