Max. operating mass | 3200kg |
---|---|
Operating mass (incl. ROPS) | 3100kg |
Module mass (front/rear) | 1500 kg/ 1600 kg |
Traction | |
Speed range (Dual/TC/AS) | 0-12 km/h |
Vertical oscillation | ±10° |
Theor. gradeability | 38% |
Compaction | |
Centrifugal force | 27kN |
Nominal amplitude | 0.5mm |
Static linear load (front/rear) | 12.5/ 13.3 kg/cm |
Vibration frequency | 58Hz |
Water tank volume | 160 |
Engine | |
Manufacturer/Model | Mahindra 275DI |
Type | Water cooled Diesel |
Rated power, SAE J1995 | 28.7 kW (39 hp ) @ 2600 rpm |
Fuel tank capacity | 50l |
Alternative Engine | |
Manufacturer/Model | |
Alternative Engine | |
Manufacturer/Model | |
Hydraulic system | |
Driving | Axial piston pump with variable displacement and servo. 2 radial piston motors with constant displacement. |
Vibration | Gear pump/motors with constant displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc brake. |